PSX broker commission comparison
The equity commission each broker publishes, labelled by what it is: the broker's own rate, the PSX minimum it posts, or nothing published. Every rate links to its source.
| Broker | Published commission | What it is | Source |
|---|---|---|---|
| Adam Usman Securities TREC 525, Karachi | 0.15% of trade value or 3 paisa per share (whichever is higher), up to 2.5% of trade value | PSX minimum posted | ausecurities.com.pk/…/mmission_Slabs.pdf |
| Akik Capital TREC 524, Karachi | 0.15% of trade value, or 3 paisa per share if higher | Broker's own rate | akikcapital.com/…/ssion_Structure(1).pdf |
| Arif Habib TREC 050, Karachi | 0.15% of trade value, or 3 paisa per share if higher | Broker's own rate | online.ahletrade.com/…/Cdetails.pdf |
| Chase Securities Pakistan TREC 526, Karachi | Rs 0.03 (3 paisa) per share minimum, for shares priced Rs 0.01 to Rs 20; 0.15% of trade value minimum, for shares priced above Rs 20 | Broker's own rate | chasesecurities.com/…/dividual_CRF-3.pdf |
| Growth Securities TREC 102, Karachi | 0.15% of trade value, or 3 paisa per share if higher | PSX minimum posted | growthsecurities.com.pk/…/cslab.pdf |
| IGI Finex Securities TREC 044, Karachi | None we could verify | Not published | |
| Insight Securities TREC 199, Karachi | 0.15% of trade value, or 3 paisa per share if higher; 0.15% of trade value, or 3 paisa per share if higher | Broker's own rate | insightsec.com.pk/account/retail |
| Intermarket Securities TREC 124, Karachi | 0.15% of trade value (shares priced Rs 20 or more); Rs 0.03 (3 paisa) per share (shares priced below Rs 20) | Broker's own rate | imsecurities.com.pk/investors/faqs |
| Ismail Iqbal Securities TREC 018, Karachi | 0.15% of trade value, or Rs 0.03 per share if higher | Broker's own rate | ismailiqbal.com/Commission_Charges.php |
| JS Global Capital TREC 149, Karachi | None we could verify | Not published | |
| Ktrade Securities TREC 248, Karachi | 0.15% of trade value (shares priced above Rs 20); Rs 0.03 per share (shares priced Rs 20 or below) | Broker's own rate | kasb.com/invest-in-stock-market |
| MRA Securities TREC 194, Karachi | Rs 0.03 per share (shares priced Rs 0.01-20.00); 0.15% of trade value (shares priced Rs 20.01 and above) | Broker's own rate | mra.com.pk/…/Commission-Structure.pdf |
| Next Capital TREC 048, Karachi | 0.25% of trade value (shares priced Rs 12.01 and above); Per share, for shares priced up to Rs 12.00: printed as "0.03 Paisa" (most likely Rs 0.03, i.e. 3 paisa, per share) | Broker's own rate | cdn.prod.website-files.com/…/e -0725.pdf |
| Optimus Capital Management TREC 008, Karachi | 0.15% of trade value, or 3 paisa per share if higher | Broker's own rate | optimus.pk/commission-structure |
| Rafi Securities TREC 159, Karachi | 0.15% of trade value, or Rs 0.03 per share if higher | Broker's own rate | rafisecurities.com/…/ture-charges-detail |
| Sakarwala Capital Securities TREC 010, Karachi | None we could verify | Not published | |
| Standard Capital Securities TREC 112, Karachi | Rs 0.03 per share (shares priced up to Rs 10); Rs 0.05 per share or 0.15% of trade value, whichever is higher (shares priced above Rs 10) | Broker's own rate | scstrade.com/…/OT_Commission.aspx |
| Tannu Securities TREC 113, Karachi | Rs 0.15 per share, or possibly 0.15% of trade value; the unit is unclear (shares priced above Rs 100); 0.15% of trade value (shares priced Rs 20.01 to Rs 100) | Broker's own rate | tannusecurities.com/fee-commision |
| Topline Securities TREC 166, Karachi | 0.15% of trade value, for shares priced Rs 20.1 and above; Rs 0.03 (3 paisa) per share, for shares priced up to Rs 20 | PSX minimum posted | topline.com.pk/…/___KYC_(INDIVIDUAL).pdf |
| Unex Securities TREC 466, Islamabad | Rs 0.03; Rs 0.05 | Broker's own rate | unexsec.net/manage-funds |
| Value Stock and Commodities TREC 234, Lahore | None we could verify | Not published | |
| Vector Securities TREC 025, Karachi | None we could verify | Not published | |
| Yasir Mahmood Securities TREC 294, Lahore | 0.03 (unit not printed by the broker; likely Rs 0.03 per share); 0.05 (unit not printed by the broker; likely Rs 0.05 per share) | Broker's own rate | invest.pk/…/schedule-of-charges.pdf |
| Youngs Capital TREC 611, Lahore | None we could verify | Not published |
Facts last checked 30 Oct 2026. The same data is available as JSON, free to reuse under CC BY 4.0 with a link to PakistanStockBroker.com. Not investment advice; confirm rates with the broker.
About these rates
How much commission do PSX brokers charge?
Of the 24 brokers on this page, 15 publish their own equity commission, 3 post only the PSX minimum (3 paisa per share or 0.15% of trade value, whichever is higher), and 6 publish no stock-trading rate that we could verify. Rates are agreed per client within the PSX range, so confirm with the broker.
What does 'PSX minimum posted' mean?
The broker publishes PSX notice PSX/N-1258, the exchange-wide standard range, instead of its own tariff. It tells you the floor and ceiling of what may be charged, not what this broker will charge you.